<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cross-Tie</title>
	<atom:link href="http://thecrosstie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecrosstie.com</link>
	<description>Railroad news, information and analysis</description>
	<lastBuildDate>Wed, 24 Apr 2013 02:16:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Amtrak Auto Train Launches Priority Vehicle Offloading</title>
		<link>http://thecrosstie.com/2013/04/amtrak-auto-train-launches-priority-vehicle-offloading/</link>
		<comments>http://thecrosstie.com/2013/04/amtrak-auto-train-launches-priority-vehicle-offloading/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 02:16:36 +0000</pubDate>
		<dc:creator>Railfanning.org News Wire</dc:creator>
				<category><![CDATA[Amtrak]]></category>

		<guid isPermaLink="false">http://thecrosstie.com/?p=3749</guid>
		<description><![CDATA[WASHINGTON &#8211; Amtrak Auto Train now offers a new upgrade option for passengers who want to speed up their journey. Passengers can purchase an upgrade to Priority Vehicle Offloading and their vehicle will be one of the first 20 offloaded from the train. Vehicle counts can total 200-300 per train. This new service will help [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; Amtrak Auto Train now offers a new upgrade option for passengers who want to speed up their journey.</p>
<p>Passengers can purchase an upgrade to Priority Vehicle Offloading and their vehicle will be one of the first 20 offloaded from the train. Vehicle counts can total 200-300 per train.</p>
<p>This new service will help passengers get to their destination sooner. Priority Vehicle Offloading can be purchased now and is available for travel beginning April 29. For a $50 fee, Priority Vehicle Offloading<br />
is available by calling 877-SKIP-I-95 or for purchase at any staffed station.</p>
<p>This upgrade can be added to existing and online reservations by calling or visiting an Amtrak Ticket Office. Priority Vehicle Offloading is limited to automobiles, vans, SUV’s and trailers. Motorcycles are not eligible for this new upgrade.</p>
<p>“With this upgrade option, we hope to improve the service experience for select Auto Train passengers by reducing the amount of time spent waiting for their vehicle,” said Brian Rosenwald, Amtrak’s chief of product development.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrosstie.com/2013/04/amtrak-auto-train-launches-priority-vehicle-offloading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak: Northeast Corridor Faces Investment Crisis</title>
		<link>http://thecrosstie.com/2013/04/amtrak-northeast-corridor-faces-investment-crisis/</link>
		<comments>http://thecrosstie.com/2013/04/amtrak-northeast-corridor-faces-investment-crisis/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 01:55:30 +0000</pubDate>
		<dc:creator>Railfanning.org News Wire</dc:creator>
				<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://thecrosstie.com/?p=3746</guid>
		<description><![CDATA[WASHINGTON &#8212; The success of the Northeast Corridor (NEC) has used up much of the legacy capacity of the existing railroad and depleted its infrastructure assets leading to a “major coming investment crisis that, without a solution, will mean strangled growth and deteriorating service” for 260 million intercity and commuter rail passengers who rely on [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; The success of the Northeast Corridor (NEC) has used up much of the legacy capacity of the existing railroad and depleted its infrastructure assets leading to a “major coming investment crisis that, without a solution, will mean strangled growth and deteriorating service” for 260 million intercity and commuter rail passengers who rely on it each year, Amtrak President and CEO Joe Boardman told a Congressional committee today.</p>
<p>“We have pushed the current NEC infrastructure about as far as it can go, but the end of demand and growth is nowhere in sight. A new model for investment is needed. If we do not obtain one, the outlook for the system’s capacity and condition is grim,” he said.</p>
<p>Boardman explained that when Amtrak took over the NEC in 1976, it was in a deplorable state of disrepair and required major investment. To the address the situation, the Federal Railroad Administration, Congress and Amtrak invested about $4 billion from 1976 to 1998, transforming the NEC from a rundown mid-century railroad into a modern, electrified, high-speed line capable of handling more than 2,200 trains per day and speeds up to 150 mph.</p>
<p>Even with that investment, the NEC today depends on major components built from 1900 to 1930 – particularly the electrical system and the bridges – that need to be replaced and many segments are operating at or near maximum capacity, Amtrak officials contend.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrosstie.com/2013/04/amtrak-northeast-corridor-faces-investment-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Authorities Arrests Two on Terrorism-Related Charges</title>
		<link>http://thecrosstie.com/2013/04/canadian-authorities-arrests-two-on-terrorism-related-charges/</link>
		<comments>http://thecrosstie.com/2013/04/canadian-authorities-arrests-two-on-terrorism-related-charges/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 01:52:13 +0000</pubDate>
		<dc:creator>Railfanning.org News Wire</dc:creator>
				<category><![CDATA[Commuter Rail]]></category>
		<category><![CDATA[Terrorism/Security]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://thecrosstie.com/?p=3744</guid>
		<description><![CDATA[OTTAWA – The Royal Canadian Mounted Police (RCMP) on April 22 arrested two people in connection&#8221;with conspiring to carry out a terrorist attack against a VIA passenger train,&#8221; the law enforcement agency said. RCMP said they disrupted the threat early. While the RCMP believed that these individuals had the capacity and intent to carry out [...]]]></description>
			<content:encoded><![CDATA[<p>OTTAWA – The Royal Canadian Mounted Police (RCMP) on April 22 arrested two people in connection&#8221;with conspiring to carry out a terrorist attack against a VIA passenger train,&#8221; the law enforcement agency said.</p>
<p>RCMP said they disrupted the threat early. While the RCMP believed that these individuals had the capacity and intent to carry out these criminal acts, there was no imminent threat to the general public, rail employees, train passengers or infrastructure.</p>
<p>The two accused, Chiheb Esseghaier and Raed Jaser, who live in the Montreal and Toronto area were conspiring to carry out a terrorist attack against a VIA passenger train. Charges include conspiring to carry out an attack against, and conspiring to murder persons unknown for the benefit of, at the direction of, or in association with a terrorist group.</p>
<p>The RCMP investigation named Project SMOOTH, was coordinated by RCMP-led Integrated National Security Enforcement Teams (INSETs) in Montreal and Toronto with the close collaboration of domestic partners and the FBI.</p>
<p>“Each and every terrorist arrest the RCMP makes sends a message and illustrates our strong resolve to root out terrorist threats and keep Canadians and our allies safe,” Assistant Commissioner James Malizia, responsible for Federal Policing Operations, said in a statement. “A meaningful response to these threats begins on Canadian streets and in Canadians homes and the RCMP works with all their partners, including communities across Canada, in the fight against terrorism.”</p>
<p>The accused have been charged under sections 248, 235 (1), 83.2, 83.18, 83.21 of the Criminal Code of Canada, police said.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrosstie.com/2013/04/canadian-authorities-arrests-two-on-terrorism-related-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Connects North, South of ‘Africa’s Giant’ Nigeria</title>
		<link>http://thecrosstie.com/2013/04/train-connects-north-south-nigeri/</link>
		<comments>http://thecrosstie.com/2013/04/train-connects-north-south-nigeri/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 01:00:04 +0000</pubDate>
		<dc:creator>Railfanning.org News Wire</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://thecrosstie.com/?p=3740</guid>
		<description><![CDATA[LAGOS-KANO RAILWAY — For the first time in a decade, Nigeria is operating a train line that links the north and south of the country, which is Africa’s most populous nation. The 1,100-kilometer trip from Lagos in the south to the northern city of Kano is an adventure that provides a window into the nation. [...]]]></description>
			<content:encoded><![CDATA[<p><object><embed src="http://www.voanews.com/flash_6.12.0.30359.8/MediaPlayer.swfx?cache=" type="application/x-shockwave-flash" wmode="transparent" width="600" height="407" allowfullscreen="true" flashvars="configFilePath=http://www.voanews.com/GetFlashXml.aspx?param=1644461|user|video%26skin=embeded&#038;brand=VOA" /></object></p>
<p>LAGOS-KANO RAILWAY — For the first time in a decade, Nigeria is operating a train line that links the north and south of the country, which is Africa’s most populous nation. The 1,100-kilometer trip from Lagos in the south to the northern city of Kano is an adventure that provides a window into the nation.</p>
<p>The train departs from Lagos &#8211; Nigeria’s largest city &#8211; every Friday at noon, or thereabouts. When we arrive at the station at 9 a.m., the ticket lines already are thick.  </p>
<p>When the journey begins, passengers sitting everywhere from the economy class to the private cabins appear eager about seeing Nigeria by train. Tickets cost between $12 and $30, and passenger Aisha Muhammad Shuaib said it’s cheaper than the bus and much safer than the roads.</p>
<p>“You know the roads are bad, sometimes armed robbers. That’s why I’m fearing the road. Because it happens to me. When I was coming from Kano to Lagos, I take the same bus with armed robbers. You can imagine? Eight armed robbers on the bus when we were heading to Lagos,” said Shuaib.</p>
<p><strong>Few amenities</strong></p>
<p>As we make our way out of town, passengers watch the tropical southern countryside pass by. In the first-class car and private cabins, however, there is no air conditioning.  </p>
<p>At every station-stop, locals hawk sodas, bags of water, nuts and fruit.</p>
<p>There are no stairs to board the train and no conductors yelling “All aboard.&#8221; When the train starts moving, passengers scramble on.  </p>
<p>The train usually moves much slower than the promised maximum speed of 50 kilometers an hour.  </p>
<p>By nightfall we were still in the south.</p>
<p><strong>Filled to capacity</strong></p>
<p>The next morning the scenery has changed, and we are in the arid north.  </p>
<p>Despite the progress, the mood has darkened in the economy cabins. At every stop overnight, more and more passengers crammed in.</p>
<p>“I’ve been standing for five hours. Some of us have been standing for eight hours now,” said passenger Jimoh Kolawoe.</p>
<p>And as day two wears on, it only gets worse. By afternoon, the coach cabins are so packed that every bit of floor space is taken and luggage is piled in the bathrooms.  </p>
<p>We reach Kaduna about 6 o’clock &#8211; the time we were expecting to arrive in Kano, about 200 kilometers away. Security warns us we are now in a region known for violence.</p>
<p>“Kano is one of the most security dangerous areas and we need to be on our toes. We are on our optimum vigilance. As we go to Kano we watch out for every passenger that comes in,” said Benjamin Aletofa, one of those who provides train security.</p>
<p>Around 1:30 in the morning the train finally rolls into the dark Kano train station. After 37-and-a-half hours, in a city officials say is now the heart of the Boko Haram insurgency, the exhausted passengers hit the road quickly.</p>
<p>Back on the train, staffers prepare for the ride back across Nigeria. </p>
<p><em>&#8211; Heather Murdock, Voice of America</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thecrosstie.com/2013/04/train-connects-north-south-nigeri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA Upgrades Green Line with $20 Million of Station, Track Improvements</title>
		<link>http://thecrosstie.com/2013/04/cta-upgrades-green-line-with-20-million-of-station-track-improvements/</link>
		<comments>http://thecrosstie.com/2013/04/cta-upgrades-green-line-with-20-million-of-station-track-improvements/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:47:57 +0000</pubDate>
		<dc:creator>Railfanning.org News Wire</dc:creator>
				<category><![CDATA[Commuter Rail]]></category>

		<guid isPermaLink="false">http://thecrosstie.com/?p=3737</guid>
		<description><![CDATA[CHICAGO &#8212; The Chicago Transit Authority said it is investing nearly $20 million in railroad track and station improvements to the southern Green Line. The projects will prepare the Green Line to handle an increase in passengers related to the five-month reconstruction of the Red Line South beginning in May, and will benefit Green Line [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO &#8212; The Chicago Transit Authority said it is investing nearly $20 million in railroad track and station improvements to the southern Green Line.</p>
<p>The projects will prepare the Green Line to handle an increase in passengers related to the five-month reconstruction of the Red Line South beginning in May, and will benefit Green Line customers for the long term with increased service reliability and fewer delays.</p>
<p>Improvements that have been made or will be completed by May include improvements and temporary expansion of two Green Line stations, Garfield and Ashland/63rd, and significant track and signal work beginning south of Roosevelt at several locations along the Green Line that will eliminate emerging slow zones that could impact and reduce travel times.</p>
<p>The improvements will enable Green Line tracks and stations to accommodate additional trains during the Red Line South reconstruction—a $425 million initiative that will completely rebuild the Red Line between Cermak/Chinatown and 95th Street over a five-month period beginning May 19. Because the Red Line South project will require a five-month shutdown of that section of the Red Line, Red Line trains will run on elevated Green Line tracks between Ashland/63rd and Roosevelt. CTA will provide free shuttle buses that will transport customers from four Red Line stations south of 63rd Street to Garfield Green Line station.</p>
<p>“The Green Line trackwork we’re doing in preparation for the Red Line reconstruction project has already begun improving our Green Line customers’ travel experience,” said CTA President Forrest Claypool. “We are always looking to reduce travel times and improve service, and that’s exactly what we’re doing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrosstie.com/2013/04/cta-upgrades-green-line-with-20-million-of-station-track-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Metro to Advance &#8216;Model Station&#8217; of the Future</title>
		<link>http://thecrosstie.com/2013/04/washington-metro-to-advance-model-station-of-the-future/</link>
		<comments>http://thecrosstie.com/2013/04/washington-metro-to-advance-model-station-of-the-future/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:46:48 +0000</pubDate>
		<dc:creator>Railfanning.org News Wire</dc:creator>
				<category><![CDATA[Commuter Rail]]></category>

		<guid isPermaLink="false">http://thecrosstie.com/?p=3735</guid>
		<description><![CDATA[WASHINGTON &#8212; Metro announced a plan to test potential future station concepts at Bethesda Station. As part of its strategic plan, Momentum, the model station will enable Metro to test several design concepts in a single station, with improved lighting, better information and improved customer convenience. As an underground station with a center platform design, [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; Metro announced a plan to test potential future station concepts at Bethesda Station.</p>
<p>As part of its strategic plan, Momentum, the model station will enable Metro to test several design concepts in a single station, with improved lighting, better information and improved customer convenience.</p>
<p>As an underground station with a center platform design, Bethesda represents the hardest type of station to illuminate, making it an ideal location for the &#8220;model station&#8221; pilot.</p>
<p>Some of the concepts being considered include high-output light fixtures to direct light to the vault ceiling; a new, anti-slip zone located at the bottom of the entrance escalators to serve as a transition between the escalators and station tiles; and new, redesigned, taller pylons with wayfinding signage, real-time arrival information and additional lighting located on four wings extending from the top of each pylon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrosstie.com/2013/04/washington-metro-to-advance-model-station-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak: Ridership Growth Continues In FY 2013</title>
		<link>http://thecrosstie.com/2013/04/amtrak-ridership-growth-continues-in-fy-2013/</link>
		<comments>http://thecrosstie.com/2013/04/amtrak-ridership-growth-continues-in-fy-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:35:02 +0000</pubDate>
		<dc:creator>Railfanning.org News Wire</dc:creator>
				<category><![CDATA[Amtrak]]></category>

		<guid isPermaLink="false">http://thecrosstie.com/?p=3714</guid>
		<description><![CDATA[WASHINGTON &#8212; Amtrak ridership increased in the first half of FY 2013 (Oct. 2012 – March 2013) and March set a record as the single best month ever in the history of America&#8217;s Railroad®. In addition, October, December, and January each set individual monthly records. Rebounding strongly from service disruptions caused by Superstorm Sandy and [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; Amtrak ridership increased in the first half of FY 2013 (Oct. 2012 – March 2013) and March set a record as the single best month ever in the history of America&#8217;s Railroad®.   In addition, October, December, and January each set individual monthly records.</p>
<p>Rebounding strongly from service disruptions caused by Superstorm Sandy and other severe weather, Amtrak ridership grew 0.9 percent in the first six months of FY 2013 as compared to the same period the prior year.  In all, 26 of 45 routes posted ridership increases and Amtrak expects to end the fiscal year at or above last year&#8217;s record of 31.2 million passengers.</p>
<p>&#8220;The continued ridership growth on routes across the country reinforces the need for dedicated, multi-year federal operating and capital funding to support existing intercity passenger rail services and the development of new ones,&#8221; said Amtrak President and CEO Joe Boardman .</p>
<p>Northeast Corridor ridership took a significant hit from Superstorm Sandy, is seeing a solid recovery and is predicted to show gains for the full fiscal year despite being down 1.2 percent for this six-month period.  Ridership on state-supported and other short distance routes is up 2.7 percent and long-distance ridership grew 0.5 percent.   </p>
<p>Routes with notable ridership growth in the first six months of FY 2013 include:  Palmetto (+10.5 percent), Coast Starlight (+10 percent), Illini/Saluki (+9.8 percent), San Joaquin (+8.9 percent), Piedmont (+8.6 percent), Wolverine (+8.2 percent), Vermonter (+6.7 percent), Carolinian (+6.3 percent), Keystone Service (+5.2 percent), Springfield Shuttles (+5.2 percent), Downeaster (+4.8 percent), Pacific Surfliner (+4.3 percent), and Pennsylvanian (+4.3 percent).</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrosstie.com/2013/04/amtrak-ridership-growth-continues-in-fy-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARTA Ridership Jumps 90 Percent for Final Four</title>
		<link>http://thecrosstie.com/2013/04/marta-ridership-jumps-90-percent-for-final-four/</link>
		<comments>http://thecrosstie.com/2013/04/marta-ridership-jumps-90-percent-for-final-four/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:40:49 +0000</pubDate>
		<dc:creator>Railfanning.org News Wire</dc:creator>
				<category><![CDATA[Commuter Rail]]></category>

		<guid isPermaLink="false">http://thecrosstie.com/?p=3724</guid>
		<description><![CDATA[ATLANTA &#8212; During one of Atlanta’s biggest and most exciting weekends in recent memory, MARTA’s rail ridership spiked dramatically as large numbers of hometown customers and out-of-town visitors skipped the traffic jams and instead chose transit to attend the NCAA Men’s Basketball Tournament and a host of other events. Beginning Friday April 5th when the [...]]]></description>
			<content:encoded><![CDATA[<p>ATLANTA &#8212; During one of Atlanta’s biggest and most exciting weekends in recent memory, MARTA’s rail ridership spiked dramatically as large numbers of hometown customers and out-of-town visitors skipped the traffic jams and instead chose transit to attend the NCAA Men’s Basketball Tournament and a host of other events.</p>
<p>Beginning Friday April 5th when the Final Four events began until after the championship game on Monday, April 8th, MARTA saw an estimated 78 percent increase in rail ridership. During that period, there were about 1,140,000 total rail passenger boardings; about 500,000 more than on average days when no such events are taking place.</p>
<p>Passenger boardings include rail-to-rail transfers which are not counted by MARTA’s Breeze farecard system. These boardings generally add about 30 percent to the total, MARTA said.</p>
<p>In addition to the college basketball tournament, MARTA was also the transportation choice for thousands of others who flocked into the city to attend free concerts and to watch the Atlanta Braves and the Atlanta Hawks who were playing home games. In preparation for the crowds, MARTA added extra buses and trains as well as redeployed police officers and station attendants.</p>
<p>Due to the extraordinary number of customers on the system, however, there were reports of long lines at some stations and unexpectedly long waits, indicating there’s room for improvement. </p>
<p>“We did a good job getting customers where they were going safely,” said Keith T. Parker, MARTA’s GM/CEO. “These are the kinds of large-scale events that really test our mettle and, most important, help us find ways we can do a better job of serving all of our customers every single day.”   </p>
]]></content:encoded>
			<wfw:commentRss>http://thecrosstie.com/2013/04/marta-ridership-jumps-90-percent-for-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Iron Horse Survives On A Diet Of French Fry Oil</title>
		<link>http://thecrosstie.com/2013/04/an-iron-horse-survives-on-a-diet-of-french-fry-oil/</link>
		<comments>http://thecrosstie.com/2013/04/an-iron-horse-survives-on-a-diet-of-french-fry-oil/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:37:43 +0000</pubDate>
		<dc:creator>Railfanning.org News Wire</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://thecrosstie.com/?p=3720</guid>
		<description><![CDATA[WILLIAMS, Ariz. &#8212; This Earth Day on April 22, the Iron Horse is back and healthier than ever thanks to strictly oil used for french fries and chicken wings. While such a diet might be hazardous to the health of most, The Grand Canyon Railway (GCR) is using recycled waste vegetable oil as fuel on [...]]]></description>
			<content:encoded><![CDATA[<p>WILLIAMS, Ariz. &#8212; This Earth Day on April 22, the Iron Horse is back and healthier than ever thanks to strictly oil used for french fries and chicken wings.</p>
<p>While such a diet might be hazardous to the health of most, The Grand Canyon Railway (GCR) is using recycled waste vegetable oil as fuel on Locomotive No. 4960, a steam engine built in 1923. Beginning this May on the first Saturday of every month through September, all are welcome aboard for a memorable ride on the new-fangled steam engine for a 65-mile journey from Williams, Arizona to the south rim of the Grand Canyon.</p>
<p>The GCR is one of a few passenger railroads in the U.S. to service a restored steam engine for long trips and the first in the U.S. to utilize waste vegetable oil to power it. </p>
<p>But the memorable experience of riding an 18th century invention in modern days almost didn&#8217;t happen. In 2008, the GCR put its stable of historic iron horses out to pasture due to environmental concerns about pollution while traveling to Grand Canyon National Park.  </p>
<p>Inspired by the innovation of carmakers to run vehicles on waste vegetable oil, GCR General Manager Bob Baker and Chief Mechanical Officer Sam Lanter decided to apply the sustainable measure to a steam engine.  Not only did it work, but it worked so well that the 90-year-old steam engine galloped along carbon-neutral on the Grand Canyon Railway and thus released fewer emissions than a diesel engine used today and became a green machine. The water used in the boilers are also earth-friendly; boilers contain reclaimed rain and snow melt collected during the winter and Northern Arizona&#8217;s rainy season for steam.  The GCR is the first tourism railway in the US to receive ISO 14001 third-party certification of its environmental management system.</p>
<p>Xanterra owns and operates the Grand Canyon Railway as well as restaurants and lodges in several National Parks. In addition to Locomotive No. 4960, GCR offers daily trips aboard its duel-efficient diesel trains at 9:30 a.m. starting at $75 for adults and $45 for children ages 15 and younger.  Trip highlights include a Wild West shootout at the 1908 Williams Depot prior to the morning departure, entertainment and live action aboard the train.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrosstie.com/2013/04/an-iron-horse-survives-on-a-diet-of-french-fry-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSX Positioned Well for Near-Term Economic Improvement and Long-Term Growth in the Freight Rail Industry</title>
		<link>http://thecrosstie.com/2013/03/csx-positioned-well-for-near-term-economic-improvement-and-long-term-growth-in-the-freight-rail-industry/</link>
		<comments>http://thecrosstie.com/2013/03/csx-positioned-well-for-near-term-economic-improvement-and-long-term-growth-in-the-freight-rail-industry/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 00:42:32 +0000</pubDate>
		<dc:creator>Railfanning.org News Wire</dc:creator>
				<category><![CDATA[CSX]]></category>

		<guid isPermaLink="false">http://thecrosstie.com/?p=3729</guid>
		<description><![CDATA[JACKSONVILLE, Fla. &#8212; CSX is a better, faster and more capable company than it was even one year ago, Michael Ward, the company&#8217;s chairman, president and chief executive officer wrote to investors in the 2012 Annual Report delivered this week. Last year the company successfully withstood a significant drop in its coal business by making [...]]]></description>
			<content:encoded><![CDATA[<p>JACKSONVILLE, Fla. &#8212; CSX is a better, faster and more capable company than it was even one year ago, Michael Ward, the company&#8217;s chairman, president and chief executive officer wrote to investors in the 2012 Annual Report delivered this week. </p>
<p>Last year the company successfully withstood a significant drop in its coal business by making quick adjustments in its operations and focusing on the mainstays of safety, service and productivity. </p>
<p>&#8220;Experience has shown that when CSX does those things well, we can turn good conditions into great results, or bad conditions into better results,&#8221; Ward said, noting that employees led the major U.S. freight railroads in safety last year, drove customer satisfaction levels to all-time highs and delivered productivity savings of nearly $200 million.</p>
<p>Looking forward, the company believes that its key businesses other than coal will outpace the slow, steady growth that is expected in the economy in 2013, Ward said, and there is little reason the economy cannot gain momentum if Congress is able to pass more meaningful legislation to improve the long-term fiscal outlook and restore confidence.</p>
<p>&#8220;Our customers across many industries believe that America is primed for real recovery, and so do we,&#8221; Ward said.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrosstie.com/2013/03/csx-positioned-well-for-near-term-economic-improvement-and-long-term-growth-in-the-freight-rail-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
